2026 Election Dates
Oct. 13
Deadline to register to vote or update your voter registration to change address or name only to participate in the 2026 general election.
Oct. 14
First day of advance voting. Advance ballots by mail are transmitted. In-person advance voting may begin. Check with your county election office for specific times and locations.
Oct. 27
In-person advance voting must begin for all counties.
Nov. 3
GENERAL ELECTION - All ballots must be received by close of polls on Election Day.
Voting in Kansas
In Kansas, registering to vote may be done by filing a paper document or online. Anyone who is a US citizen, 18 years or older, a resident of Kansas and has completed the terms of any sentence from a felony conviction, is legally qualified to vote.
Per state law, the voter registration books close 21 days before an election until the election is completed. Any registrations received in that period will not be processed until after the election.
When registering to vote, the voter my choose to affiliate with one of the five recognized political parties in Kansas (Democratic, Republican, Libertarian, No Labels Kansas or United Kansas) or choose to be unaffiliated with a political party.
A voter may modify their registration for name or address change or to change party affiliation by completing a new voter registration form.
Candidate Recommendations
NOTES: *Denotes Friendly Incumbent.
If a district isn’t listed, there is not a recommendation in that race.
Below is a list of Kansas Political Action Committee (KPAC)-recommended candidates for the Nov. 3, 2026, general election in Kansas. This list may be updated.
If your district is not listed, KPAC has not made a recommendation in that race.
KPAC is comprised of KNEA members who establish the criteria for candidate recommendations. KPAC members interview candidates seeking recommendation. The candidates on this list have demonstrated a commitment to strengthening public education in Kansas.
OFFICE |
DISTRICT |
CANDIDATE |
PARTY |
|---|---|---|---|
| Kansas House | 2 | Avery Rowland | Democratic |
| Kansas House | 3 | Isaiah Harris | Democratic |
| Kansas House | 5 | Henry Johns | Democratic |
| Kansas House | 10 | Suzanne Wikle* | Democratic |
| Kansas House | 14 | Sherry Giebler | Democratic |
| Kansas House | 15 | Allison Hougland | Democratic |
| Kansas House | 16 | Linda Featherston* | Democratic |
| Kansas House | 17 | Jo Ella Hoye* | Democratic |
| Kansas House | 18 | Cindy Neighbor* | Democratic |
| Kansas House | 19 | Stephanie Sawyer Clayton* | Democratic |
| Kansas House | 20 | Mari-Lynn Poskin* | Democratic |
| Kansas House | 21 | Jerry Stogsdill* | Democratic |
| Kansas House | 22 | Reed Krewson | Democratic |
| Kansas House | 23 | Susan Ruiz* | Democratic |
| Kansas House | 24 | Jarrod Ousley* | Democratic |
| Kansas House | 25 | Rui Xu* | Democratic |
| Kansas House | 26 | Laura Johnson | Democratic |
| Kansas House | 27 | Sara Kiewiet | Democratic |
| Kansas House | 28 | Bryan Mouber | Democratic |
| Kansas House | 29 | Heather Meyer* | Democratic |
| Kansas House | 30 | Amelia Wiederaenders | Democratic |
| Kansas House | 31 | Emily Hane | Democratic |
| Kansas House | 32 | Pam Curtis* | Democratic |
| Kansas House | 33 | Emily Blanks | Democratic |
| Kansas House | 34 | Valdenia Winn* | Democratic |
| Kansas House | 35 | Wanda Brownlee Paige* | Democratic |
| Kansas House | 36 | Lynn Melton* | Democratic |
| Kansas House | 37 | Melissa Oropeza* | Democratic |
| Kansas House | 39 | Zach Maier | Democratic |
| Kansas House | 41 | Jeff Pittman | Democratic |
| Kansas House | 43 | Kristen Schultz | Democratic |
| Kansas House | 44 | Barbara Ballard* | Democratic |
| Kansas House | 45 | Mike Amyx* | Democratic |
| Kansas House | 46 | Brooklynne Mosley* | Democratic |
| Kansas House | 47 | Mary T. Williams | Democratic |
| Kansas House | 48 | Dan Osman* | Democratic |
| Kansas House | 49 | Nikki McDonald* | Democratic |
| Kansas House | 53 | Kirk Haskins* | Democratic |
| Kansas House | 55 | Tobias Schlingensiepen* | Democratic |
| Kansas House | 56 | Virgil Weigel* | Democratic |
| Kansas House | 57 | John Alcala* | Democratic |
| Kansas House | 58 | Alexis Simmons* | Democratic |
| Kansas House | 59 | Michael Lewis | Democratic |
| Kansas House | 60 | Mark Schreiber* | Republican |
| Kansas House | 66 | Sydney Carlin* | Democratic |
| Kansas House | 67 | Brenda Bandy | Democratic |
| Kansas House | 67 | Stacy Kohlmeier | Republican |
| Kansas House | 78 | Tim Lundberg | Democratic |
| Kansas House | 81 | Kayden Bennett | Democratic |
| Kansas House | 82 | Kyle Beauchamp | Democratic |
| Kansas House | 86 | Abi Boatman* | Democratic |
| Kansas House | 88 | Candace Landers | Democratic |
| Kansas House | 91 | Velma Davis | Democratic |
| Kansas House | 92 | John Carmichael* | Democratic |
| Kansas House | 95 | Tom Sawyer* | Democratic |
| Kansas House | 103 | Angela Martinez* | Democratic |
| Kansas House | 104 | Lynnette Krieger-Zook | Democratic |
| Kansas House | 105 | John Burke | Democratic |
| Kansas House | 108 | Brandon Woodard* | Democratic |
| Kansas House | 110 | Mark Shaukowitch | Democratic |
| Kansas House | 123 | Becca Burnfin | Democratic |
| State Board of Education | #1 | Jennifer Lloyd | Democratic |
| State Board of Education | #3 | Amy Diediker | Democratic |
| State Board of Education | #7 | Ann Zimmerman | Democratic |
| State Board of Education | #9 | Destry Brown | Republican |
| State Board of Education | #9 | Heather Guernsey | Democratic |
| Attorney General | -- | Chris Mann | Democratic |
| Governor | -- | Cindy Holscher | Democratic |
| Insurance Commissioner | -- | Dinah Sykes | Democratic |
| Secretary of State | -- | Jennifer Day | Democratic |
| Kansas Senate | 25 | Silas Miller* | Democratic |
| United States House | 2 | Don Coover | Democratic |
| United States House | 3 | Sharice Davids* | Democratic |
Download the 2026 KPAC Recommended Candidates.